<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veenstra's Views &#187; College Quality</title>
	<atom:link href="http://veenstraconsulting.com/blog/category/college-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://veenstraconsulting.com/blog</link>
	<description>Consulting in College Student Retention</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Improving Graduation Rates Through Continuous Improvement</title>
		<link>http://veenstraconsulting.com/blog/2010/09/01/improving-graduation-rates-through-continuous-improvement/</link>
		<comments>http://veenstraconsulting.com/blog/2010/09/01/improving-graduation-rates-through-continuous-improvement/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:49:31 +0000</pubDate>
		<dc:creator>Cindy Veenstra</dc:creator>
				<category><![CDATA[College Quality]]></category>
		<category><![CDATA[Data Driven Approach]]></category>
		<category><![CDATA[Financial Aid]]></category>

		<guid isPermaLink="false">http://veenstraconsulting.com/blog/?p=461</guid>
		<description><![CDATA[To improve college graduation rates, colleges and universities must practice data-driven approaches and continuous improvement.  This includes significant efforts at student assessment and revision of policies that aid students in completing their degree. ]]></description>
		<wfw:commentRss>http://veenstraconsulting.com/blog/2010/09/01/improving-graduation-rates-through-continuous-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation Rates</title>
		<link>http://veenstraconsulting.com/blog/2010/04/07/graduation-rates/</link>
		<comments>http://veenstraconsulting.com/blog/2010/04/07/graduation-rates/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:16:31 +0000</pubDate>
		<dc:creator>Cindy Veenstra</dc:creator>
				<category><![CDATA[College Quality]]></category>
		<category><![CDATA[Data Driven Approach]]></category>

		<guid isPermaLink="false">http://veenstraconsulting.com/blog/?p=403</guid>
		<description><![CDATA[College Graduation Rates need to increase-currently at 36% in four years]]></description>
		<wfw:commentRss>http://veenstraconsulting.com/blog/2010/04/07/graduation-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Publication on STEM</title>
		<link>http://veenstraconsulting.com/blog/2010/03/17/new-publication-on-stem/</link>
		<comments>http://veenstraconsulting.com/blog/2010/03/17/new-publication-on-stem/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:10:12 +0000</pubDate>
		<dc:creator>Cindy Veenstra</dc:creator>
				<category><![CDATA[College Quality]]></category>
		<category><![CDATA[Data Driven Approach]]></category>
		<category><![CDATA[Engineering Student Success]]></category>
		<category><![CDATA[Gender issues]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://veenstraconsulting.com/blog/?p=391</guid>
		<description><![CDATA[Veenstra and Associates has published a new report on STEM retention
The Diversity of STEM Majors and a Strategy for Improved STEM Retenton.]]></description>
		<wfw:commentRss>http://veenstraconsulting.com/blog/2010/03/17/new-publication-on-stem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Approaches in Higher Education</title>
		<link>http://veenstraconsulting.com/blog/2010/03/01/quality-approaches-in-higher-educaiton/</link>
		<comments>http://veenstraconsulting.com/blog/2010/03/01/quality-approaches-in-higher-educaiton/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:56:31 +0000</pubDate>
		<dc:creator>Cindy Veenstra</dc:creator>
				<category><![CDATA[College Quality]]></category>
		<category><![CDATA[Data Driven Approach]]></category>
		<category><![CDATA[Scholarship of Teaching]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://veenstraconsulting.com/blog/?p=360</guid>
		<description><![CDATA[Exciting time- The ASQ Education Division has just published Quality Approaches in Higher Education!]]></description>
		<wfw:commentRss>http://veenstraconsulting.com/blog/2010/03/01/quality-approaches-in-higher-educaiton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Assessment Seriously</title>
		<link>http://veenstraconsulting.com/blog/2009/12/04/taking-assessment-seriously/</link>
		<comments>http://veenstraconsulting.com/blog/2009/12/04/taking-assessment-seriously/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 20:33:44 +0000</pubDate>
		<dc:creator>Cindy Veenstra</dc:creator>
				<category><![CDATA[College Quality]]></category>
		<category><![CDATA[Data Driven Approach]]></category>

		<guid isPermaLink="false">http://veenstraconsulting.com/blog/?p=333</guid>
		<description><![CDATA[A discussion of the importance of assessment and the October report  "More than  you think, Less than we Need" from the National Institute for Learning Outcomes Assessment. A summary of recommendations from the report and reflection on the recommendations.]]></description>
		<wfw:commentRss>http://veenstraconsulting.com/blog/2009/12/04/taking-assessment-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New image of engineering for girls</title>
		<link>http://veenstraconsulting.com/blog/2009/12/01/new-image-of-engineering-for-girls/</link>
		<comments>http://veenstraconsulting.com/blog/2009/12/01/new-image-of-engineering-for-girls/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:54:30 +0000</pubDate>
		<dc:creator>Cindy Veenstra</dc:creator>
				<category><![CDATA[College Quality]]></category>
		<category><![CDATA[Gender issues]]></category>
		<category><![CDATA[K-12 Outreach]]></category>

		<guid isPermaLink="false">http://veenstraconsulting.com/blog/?p=327</guid>
		<description><![CDATA[WGBH and NAE have developed a new website that presents the image of engineering careers as an exciting career for middle school and high school girls.]]></description>
		<wfw:commentRss>http://veenstraconsulting.com/blog/2009/12/01/new-image-of-engineering-for-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-based Policies for Student Retention</title>
		<link>http://veenstraconsulting.com/blog/2009/08/30/evidence-based-policies-for-student-retention/</link>
		<comments>http://veenstraconsulting.com/blog/2009/08/30/evidence-based-policies-for-student-retention/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:14:05 +0000</pubDate>
		<dc:creator>Cindy Veenstra</dc:creator>
				<category><![CDATA[College Quality]]></category>
		<category><![CDATA[Data Driven Approach]]></category>

		<guid isPermaLink="false">http://veenstraconsulting.com/blog/?p=282</guid>
		<description><![CDATA[A discussion on the importance of evidence-based policies.]]></description>
		<wfw:commentRss>http://veenstraconsulting.com/blog/2009/08/30/evidence-based-policies-for-student-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition and College Student Retention</title>
		<link>http://veenstraconsulting.com/blog/2009/08/25/competition-and-college-student-retention/</link>
		<comments>http://veenstraconsulting.com/blog/2009/08/25/competition-and-college-student-retention/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:47:47 +0000</pubDate>
		<dc:creator>Cindy Veenstra</dc:creator>
				<category><![CDATA[College Quality]]></category>

		<guid isPermaLink="false">http://veenstraconsulting.com/blog/?p=276</guid>
		<description><![CDATA[The Chronicle of Higher Education highlights an article that shows that admissions are getting more competitive at the highly ranked universities.  How does this affect learning?]]></description>
		<wfw:commentRss>http://veenstraconsulting.com/blog/2009/08/25/competition-and-college-student-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
